Wages

Wages Table
Player Nation Pos Age Weekly Wages Annual Wages Notes
Alexander Nübelde GERGK26€ 67,308 (£ 57,925, $71,760)€ 3,500,000 (£ 3,012,088, $3,731,505)
Dan-Axel Zagadoufr FRADF24€ 54,423 (£ 46,836, $58,023)€ 2,830,000 (£ 2,435,488, $3,017,189)Unverified estimation
Hiroki Itojp JPNDF24€ 48,077 (£ 41,375, $51,257)€ 2,500,000 (£ 2,151,491, $2,665,361)Unverified estimation
Serhou Guirassygn GUIFW27€ 41,538 (£ 35,748, $44,286)€ 2,160,000 (£ 1,858,888, $2,302,872)
Chris Führichde GERFW,MF25€ 28,846 (£ 24,825, $30,754)€ 1,500,000 (£ 1,290,895, $1,599,217)
Genki Haraguchijp JPNMF32€ 28,846 (£ 24,825, $30,754)€ 1,500,000 (£ 1,290,895, $1,599,217)Unverified estimation
Angelo Stillerde GERMF22€ 25,000 (£ 21,515, $26,654)€ 1,300,000 (£ 1,118,775, $1,385,988)Unverified estimation
Deniz Undavde GERFW,MF27€ 23,077 (£ 19,860, $24,603)€ 1,200,000 (£ 1,032,716, $1,279,373)Unverified estimation
Silas Katompacd CODFW,MF24€ 21,923 (£ 18,867, $23,373)€ 1,140,000 (£ 981,080, $1,215,405)Unverified estimation
Fabian Bredlowde GERGK28€ 21,731 (£ 18,701, $23,168)€ 1,130,000 (£ 972,474, $1,204,743)Unverified estimation
Jamie Lewelingde GERFW,MF22€ 19,615 (£ 16,881, $20,913)€ 1,020,000 (£ 877,808, $1,087,467)Unverified estimation
Maximilian Mittelstädtde GERDF26€ 19,231 (£ 16,550, $20,503)€ 1,000,000 (£ 860,596, $1,066,144)Unverified estimation
Josha Vagnomande GERDF22€ 18,077 (£ 15,557, $19,273)€ 940,000 (£ 808,961, $1,002,176)Unverified estimation
Jeong Woo-yeongkr KORMF,FW23€ 15,385 (£ 13,240, $16,402)€ 800,000 (£ 688,477, $852,916)Unverified estimation
Gil Bastião Diaspt PORRW26€ 14,615 (£ 12,578, $15,582)€ 760,000 (£ 654,053, $810,270)Unverified estimation
Waldemar Antonde GERDF27€ 14,423 (£ 12,412, $15,377)€ 750,000 (£ 645,447, $799,608)Unverified estimation
Pascal Stenzelde GERDF27€ 13,654 (£ 11,750, $14,557)€ 710,000 (£ 611,023, $756,963)Unverified estimation
Nikolas Narteydk DENCM23€ 11,923 (£ 10,261, $12,712)€ 620,000 (£ 533,570, $661,010)Unverified estimation
Atakan Karazorde GERMF26€ 9,038 (£ 7,778, $9,636)€ 470,000 (£ 404,480, $501,088)Unverified estimation
Jovan MilosevicCF18€ 7,692 (£ 6,620, $8,201)€ 400,000 (£ 344,239, $426,458)Unverified estimation
Laurin UlrichAM19€ 6,923 (£ 5,958, $7,381)€ 360,000 (£ 309,815, $383,812)Unverified estimation
Thomas Kastanarasgr GREFW20€ 6,346 (£ 5,461, $6,766)€ 330,000 (£ 283,997, $351,828)Unverified estimation
Enzo Millotfr FRAMF,FW21€ 5,769 (£ 4,965, $6,151)€ 300,000 (£ 258,179, $319,843)Unverified estimation
Leonidas Stergiouch SUIDF21€ 3,654 (£ 3,144, $3,896)€ 190,000 (£ 163,513, $202,567)Unverified estimation
Roberto Massimode GERFW,DF22€ 3,654 (£ 3,144, $3,896)€ 190,000 (£ 163,513, $202,567)Unverified estimation
Dennis SeimenGK17€ 2,308 (£ 1,986, $2,460)€ 120,000 (£ 103,272, $127,937)Unverified estimation
Lilian Egloffde GERMF,DF20€ 2,308 (£ 1,986, $2,460)€ 120,000 (£ 103,272, $127,937)Unverified estimation
Anthony Rouaultfr FRADF22€ 2,308 (£ 1,986, $2,460)€ 120,000 (£ 103,272, $127,937)Unverified estimation
Florian Schockde GERGK22€ 2,308 (£ 1,986, $2,460)€ 120,000 (£ 103,272, $127,937)Unverified estimation
31 Players

About FBref.com

FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.

FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.

In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.

Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.

You can sign up to receive an e-mail when new countries and features launch.

For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.

FBref is one of seven Sports-Reference.com sites.